NO. | Description | Category | Service | Channel |
1 | SAFARICOM PLC. | MNO* | Prepaid vending | Pay bill no.888880 |
2 | Airtel Networks Kenya Ltd. | MNO* | Prepaid vending | • USSD Menu: *334# |
3 | KCB BANK KENYA LTD | Bank | Prepaid vending | • KCB Mobile banking app, • KCB iBank App, • Vooma Mobile App, • USSD*522# OR *844#, • KCB Bank Agents |
4 | EQUITY BANK (KENYA) LIMITED | Bank | Prepaid vending | • USSD (*247#), • Equitel, • Equity Mobile App/ Equity Online, • Eva Chatbot |
5 | COOPERATIVE BANK OF KENYA LIMITED | Bank | Prepaid vending | • The Mco-opCash APP or WEB, •USSD*667# |
6 | DTB KENYA LIMITED | Bank | Prepaid vending | • m24/7 Mobile app, • USSD *382# |
7 | NATIONAL BANK OF KENYA LIMITED | Bank | Post paid collections | • NBK mobile app • USSD *625# • NBK Epay Internet Banking • NBK Branches • NBK agents |
8 | NCBA BANK KENYA PLC | Bank | Post paid collections | •Mobile banking(NCBA NOW App) |
9 | FAMILY BANK LIMITED | Bank | Post paid collections | • PesaPap Mobile App • USSD *325# • Weblink from the Bank website • Family Bank branches • FAMILY PESA PAP AGENTS |
POSTPAID AGENCIES | ||||
NO. | Description | Category | Service | Channel |
1 | CITI BANK N.A. KENYA | Bank | Post paid collections | • Live - CitiCollect |
2 | COOPERATIVE BANK OF KENYA LIMITED | Bank | Post paid collections | •The Mco-opCash APP or WEB, •USSD *667#, •Co-op bank branches and Agents |
3 | FAMILY BANK LIMITED | Bank | Post paid collections | • PesaPap Mobile App • USSD *325# • Weblink from the Bank website • Family Bank branches • FAMILY PESA PAP AGENTS |
4 | EQUITY BANK(KENYA ) LIMITED | Bank | Post paid collections | • USSD (*247#) • Equitel, • Equity Mobile App/ Equity Online, • Eva Chatbot, • EazzyBiz, • Equity Branches, • Equity Agents: |
5 | NCBA BANK KENYA PLC | Bank | Post paid collections | •Mobile banking(NCBA NOW App) |
6 | SAFARICOM PLC | MNO* | Post paid collections | Pay bill no. 888888 |
7 | SAFARICOM PLC | MNO* | New connections Collections | Paybill no. 888899 |
8 | Airtel Networks Kenya Ltd. | MNO* | Post paid collections | • USSD Menu: *334# > Option 6 > Airtel Paybill > KPLC |
9 | DTB KENYA LIMITED | Bank | Post paid collections | • m24/7 Mobile app, - USSD *382# |
10 | KCB BANK KENYA LTD | Bank | Post paid collections | • Kcb Mobile banking App, • KCB iBank App, • Vooma Mobile App, • USSD*522# OR *844#, • KCB Bank Agents |
11 | STANBIC BANK KENYA LIMITED | Bank | Post paid collections | • Business Online • All Stanbic Branches |
12 | ABSA BANK KENYA PLC | Bank | Post paid collections | • https://www.absabank.co.ke/business/ • All ABSA Branches • https://online.absabank.co.ke/air/ |
13 | I&M BANK KENYA LIMITED | Bank | Post paid collections | • Bank Online system • All bank Branches |
14 | POSTBANK | Bank | Post paid & New Connections collections | • Postbank Mobile App • USSD *498# • All Bank Branches and Agents |
15 | NATIONAL BANK OF KENYA LIMITED | Bank | Post paid collections | • NBK mobile app • USSD *625# • NBK Epay Internet Banking • NBK Branches • NBK agents |
*Mobile Network Operator | ||||
RTGS REMITTANCE BANK DETAILS | ||||
Description | Category | Service | Bank Details | |
16 | COOPERATIVE BANK OF KENYA LIMITED | Bank | RGTS Remittance/Direct Credits | Branch:Stima Plaza |
Account Name: Kenya Power & Lighting Co. Plc | ||||
Account:01120069019801 | ||||
Swift Code:KCOOKENA | ||||
Bank & Branch Code:11035 | ||||
Currency:KES | ||||
Bank Address:P.O BOX 48321 - 00100 GPO,NAIROBI | ||||
17 | STANDARD CHARTERED BANK OF KENYA | Bank | RGTS Remittance/Direct Credits | Branch:Harambee Avenue |
Account Name: Kenya Power & Lighting Co. Plc | ||||
Account:0104074121608 | ||||
Swift Code:SCBLKEN | ||||
Bank & Branch Code:078 | ||||
Currency:KES | ||||
BANKING HALLS | ||||
NO. | Description | Category | Service | |
1 | ELECTRICITY HOUSE - NAIROBI | Banking Hall | Postpaid, Prepaid & New connections collections | |
2 | STIMA PLAZA - NAIROBI | Banking Hall | Postpaid, Prepaid & New connections collections | |
3 | ELECTRICITY HOUSE - NAKURU | Banking Hall | Postpaid, Prepaid & New connections collections | |
4 | STIMA HOUSE - NYERI | Banking Hall | Postpaid, Prepaid & New connections collections | |
5 | ELECTRICITY HOUSE - MOMBASA | Banking Hall | Postpaid, Prepaid & New connections collections | |
6 | LENGESIA HOUSE - KISII | Banking Hall | Postpaid, Prepaid & New connections collections | |
7 | THIKA ARCADE - THIKA | Banking Hall | Postpaid, Prepaid & New connections collections | |
8 | ELECTRICITY HOUSE - KISUMU | Banking Hall | Postpaid, Prepaid & New connections collections | |
9 | KPLC ELDORET | Banking Hall | Postpaid, Prepaid & New connections collections |
eProcurement
Downloads
USSD
National Contact Center
Support Email
Kolobot Rd
P.O. BOX
© 2025 - Kenya Power. All rights reserved.