Banks & Mobile Network Operators for Payment Services | ||||
NO. | Vendor Name | Category | Service | Channels |
1 | ABSA Bank Kenya PLC | Bank | Postpaid Collections | • https://www.absabank.co.ke/business/ • All ABSA Branches |
2 | Airtel Networks Kenya Ltd. | MNO* | Postpaid Collections | • USSD *334# > Option 6 > Airtel Paybill > KPLC POSTPAID |
Prepaid Vending | • USSD *334# • My Airtel App > Paybill > KPLC PREPAID | |||
3 | Citi Bank N.A. Kenya | Bank | Postpaid Collections | Live - CitiCollect |
4 | Cooperative Bank of Kenya Ltd. | Bank | Postpaid & Prepaid Collections | • MCo-opCash App/Web • USSD *667# • Co-op Bank branches & agents |
5 | DTB Kenya Ltd. | Bank | Postpaid & Prepaid Collections | • m24/7 Mobile App • USSD *382# |
6 | Equity Bank (Kenya) Ltd. | Bank | Postpaid & Prepaid Collections | • USSD *247# • Equitel • Equity Mobile App/Online • Eva Chatbot • EazzyBiz • Equity Branches & Agents |
7 | Family Bank Ltd. | Bank | Postpaid & Prepaid Collections | • PesaPap Mobile App • USSD *325# • Family Bank Website • Family Bank Branches • Family PESA PAP Agents |
8 | I&M Bank Kenya Ltd. | Bank | Postpaid collections | • Bank Online System • All Bank Branches |
9 | KCB Bank Kenya Ltd. | Bank | Postpaid & Prepaid Collections | • KCB Mobile Banking App • KCB iBank App • Vooma Mobile App • USSD 522# or *844# • KCB Bank Agents |
10 | National Bank of Kenya Ltd. | Bank | Postpaid & Prepaid Collections | • NBK Mobile App • USSD *625# • NBK Epay Internet Banking • NBK Branches & Agents |
11 | NCBA Bank Kenya PLC | Bank | Postpaid & Prepaid Collections | • NCBA NOW App • USSD *488# • NCBA Connect Online Banking • All NCBA Bank Branches |
12 | Postbank | Bank | Postpaid & New Connections | • Postbank Mobile App • USSD *498# • All Bank Branches & Agents |
13 | Safaricom PLC | MNO* | New Collections | • Paybill No. 888899 |
Postpaid Collections | • Paybill No. 888888 | |||
Prepaid Vending | • Paybill No. 888880 | |||
14 | Stanbic Bank Kenya Ltd. | Bank | Postpaid Collections | • Business Online • All Stanbic Branches |
(*MNO = Mobile Network Operator) | ||||
RTGS Remittance Bank Details | ||||
Description | Category | Service | Bank Details | |
COOPERATIVE BANK OF KENYA LIMITED | Bank | RGTS Remittance/Direct Credits | Branch: Stima Plaza | |
Account Name: Kenya Power & Lighting Co. Plc | ||||
Account: 01120069019801 | ||||
Swift Code: KCOOKENA | ||||
Bank & Branch Code: 11035 | ||||
Currency: KES | ||||
Bank Address: P.O BOX 48321 - 00100 GPO,NAIROBI | ||||
STANDARD CHARTERED BANK OF KENYA | Bank | RGTS Remittance/Direct Credits | Branch: Harambee Avenue | |
Account Name: Kenya Power & Lighting Co. Plc | ||||
Account: 0104074121608 | ||||
Swift Code: SCBLKEN | ||||
Bank & Branch Code: 078 | ||||
Currency: KES | ||||
Banking Halls | ||||
No. | Description | Category | Service | |
1 | Electricity House - Nairobi | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
2 | Stima Plaza - Nairobi | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
3 | Electricity House - Nakuru | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
4 | Stima House - Nyeri | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
5 | Electricity House - Mombasa | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
6 | Lengesia House - Kisii | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
7 | Thika Arcade - Thika | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
8 | Electricity House - Kisumu | KPLC Banking Hall | Postpaid, Prepaid & New connections collections | |
9 | KPLC Eldoret | KPLC Banking Hall | Postpaid, Prepaid & New connections collections |
eProcurement
Downloads
USSD
National Contact Center
Support Email
Kolobot Rd
P.O. BOX
© 2025 - Kenya Power. All rights reserved.